Corporate India Vol, 14 No. 16 November 16-30, 2022
| dc.date.accessioned | 2023-01-14T12:04:35Z | |
| dc.date.available | 2023-01-14T12:04:35Z | |
| dc.date.issued | 2022-11-16 | |
| dc.description.abstract | It is really unfortunate that at a time when the Indian currency is fast depreciating against the US dollar and their respective currencies and trade deficits are widening, overall Indian exports have recorded a sharp 16.7 per cent fall during October 2022. If trade and industry circles’ opinon is any guide, there are no possibilities of any improvement in exports during November and December | en_US |
| dc.identifier.citation | Corporate India November 16-30 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5889 | |
| dc.language.iso | en | en_US |
| dc.publisher | Corporate India | en_US |
| dc.subject | Apollo Tyres | en_US |
| dc.title | Corporate India Vol, 14 No. 16 November 16-30, 2022 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- E Magzine for November 30, 2022 Corporate India-1.pdf
- Size:
- 3.3 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
