Corporate India Vol, 14 No. 09 July 1-15, 2022
| dc.date.accessioned | 2022-07-25T05:57:05Z | |
| dc.date.available | 2022-07-25T05:57:05Z | |
| dc.date.issued | 2022-07-01 | |
| dc.description.abstract | As was feared, the Indian rupee has slumped to Rs 80 to a dollar and, observers feel, even this is not the bottom. Even as the Indian currency continues to be weak and shaky against the greenback, a blinkered government, instead of taking imaginative and effective steps to stem the rot and prevent the rupee from falling further against the dollar, is consoling itself that the rupee has not gone down against any other currency | en_US |
| dc.identifier.citation | Corporate India July 1-15 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5753 | |
| dc.language.iso | en | en_US |
| dc.publisher | Corporate India | en_US |
| dc.subject | Demand for energy-efficient pumps | en_US |
| dc.title | Corporate India Vol, 14 No. 09 July 1-15, 2022 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- E Magzine Corporate India July 15, 2022.pdf
- Size:
- 5.03 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
