Service Quality and Consumer Perception: A Study of Telecom Service Providers.
| dc.contributor.author | Rana, A | |
| dc.contributor.author | Arora, Kapil | |
| dc.date.accessioned | 2016-05-20T13:41:46Z | |
| dc.date.available | 2016-05-20T13:41:46Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | A. Rana and Kapil Arora (2012). Service Quality and Consumer Perception: A Study of Telecom Service Providers. In Ajit Upadhyaya, Bharti Motwani, Yogeshwari Phatak and R K Sharma (Eds.) IT Enabled Marketing Practices for Global Business Organizations. New Delhi: Excel Books. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1192 | |
| dc.language.iso | en | en_US |
| dc.publisher | Excel Books. | en_US |
| dc.title | Service Quality and Consumer Perception: A Study of Telecom Service Providers. | en_US |
| dc.type | Article | en_US |
