Electrical India Vol, 62 No.4 April 2022
| dc.date.accessioned | 2022-06-20T07:02:16Z | |
| dc.date.available | 2022-06-20T07:02:16Z | |
| dc.date.issued | 2022-04 | |
| dc.description.abstract | NTPC has made commercially o p e r a t i o n a l an additional 42.5 MW of power generation capacity at Ramagundam floating solar project in Telangana on 24th March, 2022. | en_US |
| dc.identifier.citation | Electrical India April 2022 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5544 | |
| dc.language.iso | en | en_US |
| dc.publisher | Electrical India | en_US |
| dc.subject | FLOATING SOLAR PROJEC | en_US |
| dc.title | Electrical India Vol, 62 No.4 April 2022 | en_US |
| dc.type | Article | en_US |
