Only 25% of Indian companies are successfully using innovation
| dc.date.accessioned | 2019-01-28T13:33:48Z | |
| dc.date.available | 2019-01-28T13:33:48Z | |
| dc.date.issued | 2018-11-06 | |
| dc.description.abstract | Only one in four large Indian companies is able to tap into the full potential of technology-enabled innovations, with most others missing out on an opportunity for both strong growth in profits and market capitalization, according to a new research report from Accenture | en_US |
| dc.identifier.citation | Page No. 11 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4076 | |
| dc.language.iso | en | en_US |
| dc.publisher | Hindustan Times, Rajasthan | en_US |
| dc.subject | Innovation Investments | en_US |
| dc.title | Only 25% of Indian companies are successfully using innovation | en_US |
| dc.type | Other | en_US |
