Effect of Temperature on the Electrical and Gas Sensing Properties of Polyaniline and Multiwall Carbon Nanotube Doped Polyaniline Composite Thin Films
| dc.contributor.author | Srivastva, Subodh | |
| dc.contributor.author | Kumar, Sumit | |
| dc.contributor.author | Jain, Vipin Kumar | |
| dc.date.accessioned | 2016-05-19T11:33:19Z | |
| dc.date.available | 2016-05-19T11:33:19Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Subodh Srivastava, Sumit Kumar, Vipin Kumar Jain and Y. K. Vijay (2011). Effect of Temperature on the Electrical and Gas Sensing Properties of Polyaniline and Multiwall Carbon Nanotube Doped Polyaniline Composite Thin Films. Advanced Materials Research, 254, 167-170. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1168 | |
| dc.language.iso | en | en_US |
| dc.publisher | Advanced Materials Research | en_US |
| dc.title | Effect of Temperature on the Electrical and Gas Sensing Properties of Polyaniline and Multiwall Carbon Nanotube Doped Polyaniline Composite Thin Films | en_US |
| dc.type | Article | en_US |
