E-learning courses: Dropout rate high among techies
| dc.date.accessioned | 2019-01-25T10:56:49Z | |
| dc.date.available | 2019-01-25T10:56:49Z | |
| dc.date.issued | 2018-10-31 | |
| dc.description.abstract | E-learning has certainly come of age, but the course completion rate in India is relatively poor. More than 50% of IT professionals who enrol for an elearning programme, drop out before completing it, says a study conducted by Edureka | en_US |
| dc.identifier.citation | Page No. 17 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4066 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Hindu, Delhi | en_US |
| dc.subject | E-learning programme | en_US |
| dc.title | E-learning courses: Dropout rate high among techies | en_US |
| dc.type | Other | en_US |
