IoT based tech to monitor water quality
| dc.contributor.author | Kumar, Ankush | |
| dc.date.accessioned | 2017-08-24T10:38:05Z | |
| dc.date.available | 2017-08-24T10:38:05Z | |
| dc.date.issued | 2017-06-08 | |
| dc.description.abstract | Swatchpaani, developed by jointly by IBM and IITM - Kerala. | en_US |
| dc.identifier.citation | Page No. 15 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2631 | |
| dc.language.iso | en | en_US |
| dc.publisher | Financial Express, New Delhi | en_US |
| dc.subject | Water quality, Swatchpaani, IBM Bluemix, Internet of Things | en_US |
| dc.title | IoT based tech to monitor water quality | en_US |
| dc.type | Article | en_US |
