IIT-Bombay top Indian institute in QS ranking of Asian varsities
| dc.contributor.author | Shukla, Amandeep | |
| dc.date.accessioned | 2019-01-25T10:44:38Z | |
| dc.date.available | 2019-01-25T10:44:38Z | |
| dc.date.issued | 2018-10-26 | |
| dc.description.abstract | Not far below its counterpart in Mumbai, IIT Delhi bagged the 40th rank while IIT Madras was placed at the 48th position. A host of Indian institutions figured in the top 100 slots but none made it to the top 30 | en_US |
| dc.identifier.citation | Page No. 07 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4063 | |
| dc.language.iso | en | en_US |
| dc.publisher | Hindustan Times, Rajasthan | en_US |
| dc.subject | QS rankings for Asian universities | en_US |
| dc.title | IIT-Bombay top Indian institute in QS ranking of Asian varsities | en_US |
| dc.type | Other | en_US |
