Internet of Things-Based Labor/Manpower Tracking System for Construction Projects
| dc.contributor.author | Jain, Sameer | |
| dc.contributor.author | Taruna, S | |
| dc.contributor.author | Sharma, D. K | |
| dc.contributor.author | Sanchez, Gustavo | |
| dc.date.accessioned | 2025-08-10T09:16:56Z | |
| dc.date.available | 2025-08-10T09:16:56Z | |
| dc.date.issued | 2025-04 | |
| dc.description.abstract | India's construction industry contributes over 13% to the country's total GDP. Materials, Plant, machinery, equipment, and labor are the building blocks or assets of any project. Additionally, cost is also associated with procurement, storage, use, tracking, repair, maintenance, mobilization, and demobilization, among other things. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/6571 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Innovation and Technology Management | en_US |
| dc.subject | Internet of Things-Based Labor/Manpower | en_US |
| dc.title | Internet of Things-Based Labor/Manpower Tracking System for Construction Projects | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- S.Taruna,D.K.Sharma,Gustavo Sanchez.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
