HIL Investigations on Intelligently Tuned PV Integrated DSTATCOM to Enhance Power Quality
| dc.contributor.author | Agrawal, Hanuman Prasad | |
| dc.contributor.author | Bansal, Hari Om | |
| dc.contributor.author | Kumar, Ravinder | |
| dc.contributor.author | Sisodia, Yadvendra Singh | |
| dc.date.accessioned | 2021-10-04T11:42:27Z | |
| dc.date.available | 2021-10-04T11:42:27Z | |
| dc.date.issued | 2021-08-12 | |
| dc.description.abstract | Power quality management is a widespread requirement in this renewal energy source (RES) integrated environment. A few of the key challenges faced during power quality management are total harmonic distortion (THD), poor power factor and reactive power compensation | en_US |
| dc.identifier.citation | Hanuman Prasad Agrawal Hari Om Bansal Ravinder Kumar Yadvendra Singh Sisodia HIL Investigations on Intelligently Tuned PV Integrated DSTATCOM to Enhance Power Quality | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5071 | |
| dc.language.iso | en | en_US |
| dc.publisher | Arabian Journal for Science and Engineering | en_US |
| dc.subject | Power quality management | en_US |
| dc.title | HIL Investigations on Intelligently Tuned PV Integrated DSTATCOM to Enhance Power Quality | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Agrawal_et_al-2021-Arabian_Journal_for_Science_and_Engineering.pdf
- Size:
- 3.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
