PHDCCI Bulletin Vol. 46 No. 05 May 2024
| dc.contributor.author | Mehta, Ranjeet (CEO) | |
| dc.date.accessioned | 2025-02-18T17:04:41Z | |
| dc.date.available | 2025-02-18T17:04:41Z | |
| dc.date.issued | 2024-05 | |
| dc.description.abstract | India's youth, a significant demographic, brings an unparalleled spirit of 'Yuva Shakti.' Therefore, I strongly encourage young Indians, including 18 million first-time voters, to cast their ballots, as their engagement holds the potential to mold the nation's future development. | en_US |
| dc.identifier.citation | PHDCCI Bulletin Vol. 46 No. 05 May 2024 PHD Chamber of Commerce and Industry | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/6307 | |
| dc.language.iso | en | en_US |
| dc.publisher | PHD Chamber of Commerce and Industry | en_US |
| dc.subject | India's youth, a significant demographic | en_US |
| dc.title | PHDCCI Bulletin Vol. 46 No. 05 May 2024 | en_US |
| dc.type | Technical Report | en_US |
