Electronics for you Vol, 54 No. 05 May 2022
| dc.date.accessioned | 2022-07-18T10:16:35Z | |
| dc.date.available | 2022-07-18T10:16:35Z | |
| dc.date.issued | 2022-05 | |
| dc.description.abstract | Researchers at Chalmers University of Technology in Swe den have devised an energy system that can capture solar energy, store it for up to eighteen years, and then release it as needed | en_US |
| dc.identifier.citation | EFY May 2022 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5740 | |
| dc.language.iso | en | en_US |
| dc.publisher | An EYF group Publication | en_US |
| dc.subject | Artificial fingertips | en_US |
| dc.title | Electronics for you Vol, 54 No. 05 May 2022 | en_US |
| dc.type | Article | en_US |
