Comparative analysis of Different Investment Avenues and Max Life Monthly Income Advantage Plan
| dc.contributor.author | Rathi, Govind | |
| dc.date.accessioned | 2022-06-22T06:05:20Z | |
| dc.date.available | 2022-06-22T06:05:20Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The Outlook of modern-day investors has undergone a dramatic change. In the changed fiscal scenario with drastic fall in the interest in investments. | en_US |
| dc.identifier.citation | Institute of management under the supervision of Dr. Sheetal Mundra | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5598 | |
| dc.language.iso | en | en_US |
| dc.publisher | JK Lakshmipat University, Jaipur | en_US |
| dc.subject | Avenues and Max Life | en_US |
| dc.title | Comparative analysis of Different Investment Avenues and Max Life Monthly Income Advantage Plan | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Govind rathi Project Report Of SIP (2018BBA012).pdf
- Size:
- 827.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
