Kinetic Modeling & Simulation of Thermo-Chemical Conversion of Jatropha de-oiled Cake
| dc.contributor.author | Babu, B.V | |
| dc.contributor.author | Sharma, Rajeev | |
| dc.contributor.author | Sheth, P.N | |
| dc.date.accessioned | 2016-05-20T16:16:07Z | |
| dc.date.available | 2016-05-20T16:16:07Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | B. V. Babu, Rajeev Sharma and P. N. Sheth (2012). Kinetic Modeling & Simulation of Thermo-Chemical Conversion of Jatropha de-oiled Cake. In the Proceedings of 2012 AIChE Annual Meeting on ‘Cleaner Energy, Stronger Economy, Better Living’ at Pittsburgh, PA, USA from October 28 – November 02. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1194 | |
| dc.language.iso | en | en_US |
| dc.publisher | Proceedings of 2012 AIChE Annual Meeting | en_US |
| dc.title | Kinetic Modeling & Simulation of Thermo-Chemical Conversion of Jatropha de-oiled Cake | en_US |
| dc.type | Article | en_US |
