Landslide Identification from IRS-P6 LISS-IV Temporal Data - A Comparative Study using Fuzzy based Classifiers
| dc.contributor.author | Sengar, S.S | |
| dc.contributor.author | Ghosh, S.K | |
| dc.contributor.author | Kumar, A | |
| dc.contributor.author | Choudhary, H | |
| dc.date.accessioned | 2018-07-20T10:41:40Z | |
| dc.date.available | 2018-07-20T10:41:40Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | A Comparative Study using Fuzzy based Classifiers | en_US |
| dc.identifier.citation | S. S. Sengar, S. K. Ghosh, A. Kumar and H. Chaudhary (2018). Landslide Identification from IRS-P6 LISS-IV Temporal Data - A Comparative Study using Fuzzy based Classifiers | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3513 | |
| dc.language.iso | en | en_US |
| dc.publisher | The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | en_US |
| dc.subject | Landslide Identification | en_US |
| dc.title | Landslide Identification from IRS-P6 LISS-IV Temporal Data - A Comparative Study using Fuzzy based Classifiers | en_US |
| dc.type | Article | en_US |
