Oceans are heating much faster: study
| dc.date.accessioned | 2019-01-28T10:51:49Z | |
| dc.date.available | 2019-01-28T10:51:49Z | |
| dc.date.issued | 2018-11-02 | |
| dc.description.abstract | The world’s oceans have absorbed more heat than previously thought over the last quarter of a century, scientists said on Thursday, leaving the earth more sensitive still to the effects of climate change | en_US |
| dc.identifier.citation | Page No. 20 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4070 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Hindu, Delhi | en_US |
| dc.subject | Environment | en_US |
| dc.title | Oceans are heating much faster: study | en_US |
| dc.type | Other | en_US |
