The Lomax - Weibull Distribution
| dc.contributor.author | Gupta, Jaya | |
| dc.date.accessioned | 2018-07-13T06:52:21Z | |
| dc.date.available | 2018-07-13T06:52:21Z | |
| dc.date.issued | 2017-10-12 | |
| dc.description.abstract | A research paper on The Lomax - Weibull Distribution | en_US |
| dc.identifier.citation | Dr. [aya Gupta presented a paper entitled "The Lomax - Weibull Distribution" in an International conference "Applied Mathematics in Science and Engineering International Conference | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3463 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Conference (APPEMSE-2017) held at Phuket, Thailand. | en_US |
| dc.subject | Weibull Distribution | en_US |
| dc.title | The Lomax - Weibull Distribution | en_US |
| dc.type | Article | en_US |
