IISc : New tool to diagnose malaria
| dc.contributor.author | Pacha, Aswathi | |
| dc.date.accessioned | 2018-04-04T16:17:46Z | |
| dc.date.available | 2018-04-04T16:17:46Z | |
| dc.date.issued | 2017-10-22 | |
| dc.description.abstract | A photo detector was used to measure this motion of the trapped particle | en_US |
| dc.identifier.citation | Page No. 14 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3403 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Hindu, Delhi | en_US |
| dc.subject | Malaria Diagnose | en_US |
| dc.title | IISc : New tool to diagnose malaria | en_US |
| dc.type | Article | en_US |
