Synder unit Hydrograph and GIS for Estimating of Flood for Un - Gauged catchments in Lower Tapi Basin India
| dc.contributor.author | Sharma, S.B | |
| dc.contributor.author | Singh, Anupam K | |
| dc.date.accessioned | 2017-06-15T07:49:46Z | |
| dc.date.available | 2017-06-15T07:49:46Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Synder Unit Hydrograph and GIS for Estimating of Flood for Un Gauged Catchments in lower tapi basin | en_US |
| dc.identifier.citation | S. B. Sharma, Anupam K. Singh, and A . O . Jain ( 2 0 1 5 ) . Snyder Unit Hyd roraph and GIS for Es tima tion of Flood f or Un-Gauged Catchments in Lower Tapi Basin , India | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2515 | |
| dc.language.iso | en | en_US |
| dc.publisher | Hydrology Current Resear ch | en_US |
| dc.subject | Synder Unit | en_US |
| dc.title | Synder unit Hydrograph and GIS for Estimating of Flood for Un - Gauged catchments in Lower Tapi Basin India | en_US |
| dc.type | Article | en_US |
