Machine learning based control of Reactive Distillation Column
| dc.contributor.author | Sharma, Neha | |
| dc.date.accessioned | 2016-06-27T08:01:38Z | |
| dc.date.available | 2016-06-27T08:01:38Z | |
| dc.date.issued | 2014-07-28 | |
| dc.identifier.citation | Dr. Neha Sharma presented a paper entitled “Machine learning based control of Reactive Distillation Column” in the National Conference on Science and Engineering (NCSE) at JK Lakshmipat University, Jaipur (Rajasthan) from July 27-28, 2014 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1512 | |
| dc.language.iso | en | en_US |
| dc.publisher | National Conference on Science and Engineering (NCSE) | en_US |
| dc.title | Machine learning based control of Reactive Distillation Column | en_US |
| dc.type | Article | en_US |
