Fundamental analysis on internation currency market
| dc.contributor.author | Jain, Ishan | |
| dc.date.accessioned | 2022-08-05T10:27:59Z | |
| dc.date.available | 2022-08-05T10:27:59Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | There is no commission in this market no clearing charges no exchange fees | en_US |
| dc.identifier.citation | Jain, Ishan 2016BBA008 Fundamental analysis on internation currency market | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5817 | |
| dc.language.iso | en | en_US |
| dc.publisher | IM, JK Lakshmipat University, Jaipur | en_US |
| dc.subject | Fundamental analysis | en_US |
| dc.title | Fundamental analysis on internation currency market | en_US |
| dc.type | Technical Report | en_US |
