Estimating Time to Clear Pendency of Cases in High Courts in India using Linear Regression
| dc.contributor.author | Verma, Kshitiz | |
| dc.contributor.author | Musaddi, Anshu | |
| dc.contributor.author | Mittal, Ansh | |
| dc.contributor.author | Jain, Anshul | |
| dc.date.accessioned | 2021-10-22T10:32:05Z | |
| dc.date.available | 2021-10-22T10:32:05Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Indian Judiciary is suffering from burden of millions of cases that are lying pending in its courts at all the levels. The High Court National Judicial Data Grid (HC-NJDG) | en_US |
| dc.identifier.citation | Kshitiz Verma Anshu Musaddi Ansh Mittal Anshul Jain Estimating Time to Clear Pendency of Cases in High Courts in India using Linear Regression | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5096 | |
| dc.language.iso | en | en_US |
| dc.subject | Indian Judiciary | en_US |
| dc.title | Estimating Time to Clear Pendency of Cases in High Courts in India using Linear Regression | en_US |
| dc.type | Article | en_US |
