Optimization of diesel engine performance and emissions with biodiesel-diesel blends and EGR using response surface methodology (RSM)
| dc.contributor.author | Dubey, Ashish | |
| dc.contributor.author | Prasad, Ravi Shankar | |
| dc.contributor.author | Singh, Jitendra Kumar | |
| dc.contributor.author | Nayya, Ashish | |
| dc.date.accessioned | 2023-09-25T10:08:48Z | |
| dc.date.available | 2023-09-25T10:08:48Z | |
| dc.date.issued | 2022-08 | |
| dc.description.abstract | The rising price of conventional liquid fuels and increasing pollution drive research into alternate bio-fuels. In the present study, waste cooking soybean oil (WSCO) was collected from local restaurants and food processing industries. The 92% biodiesel yield was obtained by using a homogeneous transesterification process | en_US |
| dc.identifier.citation | Ashish Dubey a, Ravi Shankar Prasad a, Jitendra Kumar Singh b, Ashish Nayyar Optimization of diesel engine performance and emissions with biodiesel-diesel blends and EGR using response surface methodology (RSM) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5980 | |
| dc.language.iso | en | en_US |
| dc.publisher | Cleaner Engineering and Technology | en_US |
| dc.subject | Optimization of diesel engine | en_US |
| dc.title | Optimization of diesel engine performance and emissions with biodiesel-diesel blends and EGR using response surface methodology (RSM) | en_US |
| dc.type | Article | en_US |
