Smart Monitoring of Belt Tension and Slip
| dc.contributor.author | Devika, Kataria | |
| dc.contributor.author | P.C.R.J, Naidu | |
| dc.contributor.author | R, Goyal | |
| dc.contributor.author | V, Sundar | |
| dc.date.accessioned | 2025-03-28T06:36:27Z | |
| dc.date.available | 2025-03-28T06:36:27Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Filed on 19/09/2020 Pub. # US 2021/0101753 dated 8 April 2021. Examiner report dtd. 10 June 2021, responded on 09 Sept. 2021; Granted allowance on 21 Sept. 2021, Issued as US 11,235,934 dated 1 Feb, 2022 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/6477 | |
| dc.language.iso | en | en_US |
| dc.publisher | United States Patent Kataria et al | en_US |
| dc.subject | Smart Monitoring | en_US |
| dc.title | Smart Monitoring of Belt Tension and Slip | en_US |
| dc.type | Article | en_US |
