Computational Measure of Cancer Using Data Mining and Optimization
| dc.contributor.author | Kumar, Dubey, Ashuosh | |
| dc.contributor.author | Umesh, Gupta | |
| dc.contributor.author | Jain, Sonal | |
| dc.date.accessioned | 2020-07-30T11:36:46Z | |
| dc.date.available | 2020-07-30T11:36:46Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | A research paper on Computational Measure of Cancer Using Data Mining and Optimization | en_US |
| dc.identifier.citation | 2. Dubey, Ashuosh Kumar, Gupta, Umesh and Jain, Sonal, Computational Measure of Cancer Using Data Mining and Optimization. In: Karrupusamy P., Chen J., Shi Y. (eds) Sustainable Communication Networks and Application. ICSCN 2019. Lecture Notes on Data Engineering and Communications Technologies | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4695 | |
| dc.language.iso | en | en_US |
| dc.publisher | Lecture Notes on Data Engineering and Communications Technologies 39, Springer, Cham: 626-632. | en_US |
| dc.subject | ) Sustainable Communication Networks and Application | en_US |
| dc.title | Computational Measure of Cancer Using Data Mining and Optimization | en_US |
| dc.type | Article | en_US |
