Electrical, Structural and Thermal Studies of Carbon Nanotubes from Natural Legume Seeds: Kala Chana.
| dc.contributor.author | Ranu, Rachana | |
| dc.contributor.author | Chauhan, Yatishwar | |
| dc.contributor.author | Singh, Pramod K | |
| dc.contributor.author | Bhattacharya, B | |
| dc.contributor.author | Tomar, Sandeep Kumar | |
| dc.date.accessioned | 2016-06-01T07:22:58Z | |
| dc.date.available | 2016-06-01T07:22:58Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Rachana Ranu, Yatishwar Chauhan, Pramod K. Singh, B. Bhattacharya and S. K. Tomar (2016). Electrical, Structural and Thermal Studies of Carbon Nanotubes from Natural Legume Seeds: Kala Chana. Phase Transitions, February 2016. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1350 | |
| dc.language.iso | en | en_US |
| dc.publisher | Phase Transitions, February 2016. | en_US |
| dc.title | Electrical, Structural and Thermal Studies of Carbon Nanotubes from Natural Legume Seeds: Kala Chana. | en_US |
| dc.type | Article | en_US |
