Investment Needs and pattern of an Indian consumer
| dc.contributor.author | Shekhawat, Yuvraj Singh | |
| dc.date.accessioned | 2022-06-25T11:22:48Z | |
| dc.date.available | 2022-06-25T11:22:48Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | AIMS INDIA Ltd. works in portfolio management and wealth management industry. The wealth management industry worldwide is estimated to hold around $89 trillion of AUM | en_US |
| dc.identifier.citation | Yuvraj Singh Shekhawat 2019BBA037 Institute of Management Under the Supervision of Mr. Umamahesvaram Mandi | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5707 | |
| dc.language.iso | en | en_US |
| dc.publisher | JK Lakshmipat University, Jaipur | en_US |
| dc.subject | Wealth management | en_US |
| dc.title | Investment Needs and pattern of an Indian consumer | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yuvraj Singh Shekhawat SIP Report (1) (1)-converted.pdf
- Size:
- 687.03 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
