Study of Option Price Deviation using Black Scholes Option Pricing Model for Equity Options in India
| dc.contributor.author | Arora, Kapil | |
| dc.contributor.author | Sharma, M | |
| dc.date.accessioned | 2016-05-28T09:23:35Z | |
| dc.date.available | 2016-05-28T09:23:35Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Kapil Arora and M. Sharma (2015). Study of Option Price Deviation using Black Scholes Option Pricing Model for Equity Options in India. In PROCEEDING of the Ninth National Conference on "Indian Capital Market: Emerging Issues" organized by IBS, Gurgaon during February 13-14, 2015 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1329 | |
| dc.language.iso | en | en_US |
| dc.publisher | Ninth National Conference on "Indian Capital Market: Emerging Issues | en_US |
| dc.title | Study of Option Price Deviation using Black Scholes Option Pricing Model for Equity Options in India | en_US |
| dc.type | Article | en_US |
