K-Means Clustering with Neural Networks for ATM Cash Repository Prediction.
| dc.contributor.author | Jadwal, Pankaj Kumar | |
| dc.contributor.author | Gupta, Umesh | |
| dc.contributor.author | Khanna, Prashant | |
| dc.date.accessioned | 2017-05-29T10:48:04Z | |
| dc.date.available | 2017-05-29T10:48:04Z | |
| dc.date.issued | 2017-03-25 | |
| dc.description.abstract | K-Means Clustering with Neural Networks for ATM Cash Repository Prediction | en_US |
| dc.identifier.citation | Pankaj Kumar [adwal, Sonal Jain, Umesh Gupta and Prashant Khanna (2017). K-Means Clustering with Neural Networks for ATM Cash Repository Prediction. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2421 | |
| dc.language.iso | en | en_US |
| dc.publisher | 2nd International Conference | en_US |
| dc.subject | Neural Networks K-Means Clustering | en_US |
| dc.title | K-Means Clustering with Neural Networks for ATM Cash Repository Prediction. | en_US |
| dc.type | Article | en_US |
