Catering to customer during lockdown in real estate industry
| dc.contributor.author | Gandhi, Sanket | |
| dc.date.accessioned | 2022-06-23T07:04:23Z | |
| dc.date.available | 2022-06-23T07:04:23Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The Indian land industry, which is right now worth about US$ 12 billion, assumes a huge job in adding to the economy of the nation. The land business in India positions second on the planet as far as creating work for the individuals of India and adding to the Total national output of the nation | en_US |
| dc.identifier.citation | Sanket Gandhi Roll No.: 2019 MBA 020 Institute of management under the supervision of Mr. Jishnu Changkakoti | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5662 | |
| dc.language.iso | en | en_US |
| dc.publisher | JK Lakshmipat University, Jaipur | en_US |
| dc.subject | Indian land industry | en_US |
| dc.title | Catering to customer during lockdown in real estate industry | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sanket final Summer Internship Project Report.pdf
- Size:
- 484.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
