40% are ragged, less than 9% speak out: UGC-funded study
| dc.contributor.author | Tiwary, Deeptiman | |
| dc.date.accessioned | 2016-02-12T16:21:46Z | |
| dc.date.available | 2016-02-12T16:21:46Z | |
| dc.date.issued | 2016-01-21 | |
| dc.description.abstract | News article on the results of UGC funded study on ragging in India | en_US |
| dc.identifier.citation | Page No. 05, The Indian Express, 21-01-2016 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/312 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Indian Express | en_US |
| dc.title | 40% are ragged, less than 9% speak out: UGC-funded study | en_US |
