Corporate India Vol, 14 No. 10 August 1-15, 2022
| dc.date.accessioned | 2022-08-17T07:41:26Z | |
| dc.date.available | 2022-08-17T07:41:26Z | |
| dc.date.issued | 2022-08 | |
| dc.description.abstract | Once again the Reserve Bank of India, the country’s central bank, has raised the reporate – this time by 50 bps to 5.4 per cent. Despite repeated hikes in the repo rate making bank credit costlier, there has been no impact on the inflationary price spiral | en_US |
| dc.identifier.citation | Corporate India August 1-15 2022 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5831 | |
| dc.language.iso | en | en_US |
| dc.publisher | Corporate India | en_US |
| dc.subject | Reserve Bank of India | en_US |
| dc.title | Corporate India Vol, 14 No. 10 August 1-15, 2022 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Corporate India E Magzine August 15-2022-1.pdf
- Size:
- 5.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
