Review of Machine Learning Approaches for Prediction of Cash in ATMs
| dc.contributor.author | Jadwal, Pankaj Kumar | |
| dc.contributor.author | Jain, Sonal | |
| dc.contributor.author | Gupta, Umesh | |
| dc.contributor.author | Khanna, Prashant | |
| dc.date.accessioned | 2017-05-29T11:12:17Z | |
| dc.date.available | 2017-05-29T11:12:17Z | |
| dc.date.issued | 2017-02-03 | |
| dc.description.abstract | Review of Machine Learning Approaches for Prediction of Cash in ATMs. In the 5th International Conference on Green, Growth, Globalization & Governance: Challenges & Opportunities, | en_US |
| dc.identifier.citation | Pankaj Kumar [adwal, Sonal Jain, Umesh Gupta and Prashant Khanna (2017). Review of Machine Learning Approaches for Prediction of Cash in ATMs. In the 5th International Conference on Green, Growth, Globalization & Governance: Challenges & Opportunities | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2422 | |
| dc.language.iso | en | en_US |
| dc.publisher | JK Lakshmipat University, Jaipur | en_US |
| dc.subject | Machine Learning | en_US |
| dc.title | Review of Machine Learning Approaches for Prediction of Cash in ATMs | en_US |
| dc.type | Article | en_US |
