Earthquake Damage Characterization and Identification using Noise Clustering with Entropy Technique
| dc.contributor.author | Senger, S.S | |
| dc.date.accessioned | 2017-05-29T07:22:55Z | |
| dc.date.available | 2017-05-29T07:22:55Z | |
| dc.date.issued | 2017-08-06 | |
| dc.description.abstract | Earthquake Damage Characterization and Identification using Noise Clustering with Entropy Technique" in the GISand Remote Sensing Annual Scientific Forum (GRASF-2017) | en_US |
| dc.identifier.citation | S. S. Sengar presented a paper entitled "Earthquake Damage Characterization and Identification using Noise Clustering with Entropy Technique" in the GISand Remote Sensing Annual Scientific Forum (GRASF-2017) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2414 | |
| dc.language.iso | en | en_US |
| dc.publisher | GISand Remote Sensing Annual Scientific Forum (GRASF-2017) | en_US |
| dc.subject | Earthquake Damage Characterization Noise Clustering with Entropy Technique" | en_US |
| dc.title | Earthquake Damage Characterization and Identification using Noise Clustering with Entropy Technique | en_US |
| dc.type | Article | en_US |
