Electrical Defects in m-MTDATA studied using Charge Transient Spectroscopy
| dc.contributor.author | Rao, K. Sudheendra | |
| dc.contributor.author | Kataria, Devika | |
| dc.contributor.author | Tripathi, Durgesh C | |
| dc.date.accessioned | 2021-06-09T10:09:01Z | |
| dc.date.available | 2021-06-09T10:09:01Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | A Research Paper on Electrical Defects in m-MTDATA studied using Charge Transient Spectroscopy. | en_US |
| dc.identifier.citation | Rao, K. Sudheendra, Kataria, Devika, and Tripathi, Durgesh C. Electrical Defects in m-MTDATA studied using Charge Transient Spectroscopy | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4940 | |
| dc.language.iso | en | en_US |
| dc.publisher | Materials Today: Proceedings, 2020 | en_US |
| dc.title | Electrical Defects in m-MTDATA studied using Charge Transient Spectroscopy | en_US |
| dc.type | Article | en_US |
