An Analysis of Exchange Traded Funds Performance in Indian Stock Market
| dc.contributor.author | Arora, Kapil | |
| dc.date.accessioned | 2016-05-25T09:25:19Z | |
| dc.date.available | 2016-05-25T09:25:19Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Arora, Kapil (2014). “An Analysis of Exchange Traded Funds Performance in Indian Stock Market”, Research paper in C D [ I S B N : 978-81-924713-6-5] and Proceedings issued on the occasion of the International Conference on Technology and Business Management (ICTBM-2014) organized by American University of theEmirates, Dubai, United Arab Emirates (in collaboration with INFOMS, USA and AIMS International, USA) during March 24-26, 2014. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1260 | |
| dc.language.iso | en | en_US |
| dc.publisher | Proceedings issued on the occasion of the International Conference on Technology and Business Management (ICTBM-2014) | en_US |
| dc.title | An Analysis of Exchange Traded Funds Performance in Indian Stock Market | en_US |
| dc.type | Article | en_US |
