Consumers’ Perception of Investments during Covid-19
| dc.contributor.author | Jain, Sanskar | |
| dc.date.accessioned | 2022-06-23T07:06:20Z | |
| dc.date.available | 2022-06-23T07:06:20Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The Coronavirus outbreak can adversely impact the Indian economy by a whopping $29 billion in a hypothetical worst-case scenario, according to a study conducted by Asian Development Bank (ADB) on the economic impact of COVID-19 outbreak on developing Asia region | en_US |
| dc.identifier.citation | Sanskar Jain Roll No.: 2018BBA027 Institute of management under the supervision of Dr. Upasana Singh | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5663 | |
| dc.language.iso | en | en_US |
| dc.publisher | JK Lakshmipat University, Jaipur | en_US |
| dc.subject | The Coronavirus outbreak | en_US |
| dc.title | Consumers’ Perception of Investments during Covid-19 | en_US |
| dc.type | Technical Report | en_US |
