Study of Strategies to increse the customer royalty
| dc.contributor.author | Katoch, Aman | |
| dc.date.accessioned | 2022-06-22T05:43:17Z | |
| dc.date.available | 2022-06-22T05:43:17Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Customer loyalty is a measure of a customer’s likeliness to do repeat business with a company or brand. It is the result of customer Satisfaction, positive customer experiences, and the overall value of the goods and services a customer receives from a business | en_US |
| dc.identifier.citation | Institute of management under the supervision of Dr. Sameer Mittal | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5593 | |
| dc.language.iso | en | en_US |
| dc.publisher | JK Lakshmipat University, Jaipur | en_US |
| dc.subject | Customer analytics | en_US |
| dc.title | Study of Strategies to increse the customer royalty | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Copy-SIP BBA Semester IV Katoch Aman (1).pdf
- Size:
- 346.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
