B-school see 12% rise in average offer size
| dc.contributor.author | Press Trust of India | |
| dc.date.accessioned | 2016-02-23T05:47:30Z | |
| dc.date.available | 2016-02-23T05:47:30Z | |
| dc.date.issued | 2016-02-01 | |
| dc.description.abstract | News item on increasing in average offers in b-school placement season. | en_US |
| dc.identifier.citation | Page No. 05, The Economic Times, 01-02-2016 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/389 | |
| dc.language.iso | other | en_US |
| dc.publisher | The Economic Times | en_US |
| dc.title | B-school see 12% rise in average offer size | en_US |
