Indian Management AIMA Vol, 65 No.7 July, 2026
| dc.contributor.author | Mehta, Ranjeet (Editor) | |
| dc.date.accessioned | 2026-07-18T06:35:16Z | |
| dc.date.available | 2026-07-18T06:35:16Z | |
| dc.date.issued | 2026-07 | |
| dc.description.abstract | Resilience drives hard business outcomes. McKinsey found resilient companies generated 10 percentage points more shareholder return during 2020–22—whilst Accenture shows they grow revenues six points faster with margins eight points higher. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/6965 | |
| dc.language.iso | en | en_US |
| dc.publisher | All India Management Association, Management House | en_US |
| dc.subject | PEOPLE-FIRST LEADERSHIP | en_US |
| dc.title | Indian Management AIMA Vol, 65 No.7 July, 2026 | en_US |
| dc.type | Article | en_US |
