Technologies forerop monitoring: opportunities and Challenges in India
| dc.contributor.author | Sanchez, Gustavo | |
| dc.contributor.author | N, Kshirsagar | |
| dc.contributor.author | Chodagam, Shubha | |
| dc.contributor.author | N, Lalit Pratap | |
| dc.contributor.author | Naidu, Jyoti Prakash | |
| dc.date.accessioned | 2020-01-17T14:01:47Z | |
| dc.date.available | 2020-01-17T14:01:47Z | |
| dc.date.issued | 2019-09-27 | |
| dc.description.abstract | A research paper on Technologies forerop monitoring: opportunities and Challenges in India | en_US |
| dc.identifier.citation | Gustavo Sanchez, Kshirsagar N., Shubha Chodagam, Lalit Pratap N., Jyoti Prakash Naidu, Technologies forerop monitoring: opportunities and Challenges in India, In 4th ISSE National Conference (lNAC-4), ISRO at SAC, Ahmedabad on September 26-27, 2019 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4561 | |
| dc.language.iso | en | en_US |
| dc.publisher | 4th ISSE National Conference (lNAC-4), ISRO at SAC, Ahmedabad | en_US |
| dc.subject | Technologies forerop monitoring | en_US |
| dc.title | Technologies forerop monitoring: opportunities and Challenges in India | en_US |
| dc.type | Article | en_US |
