Influence of Distributed Generation Penetration Level On Performance Indices of Unbalance Radial Feeder
| dc.contributor.author | Sharma, Jagdish Prasad | |
| dc.contributor.author | Kamath, H. Ravishankar | |
| dc.contributor.author | Shah, Asheesh | |
| dc.date.accessioned | 2021-11-11T09:17:55Z | |
| dc.date.available | 2021-11-11T09:17:55Z | |
| dc.date.issued | 2016-11 | |
| dc.description.abstract | A stochastic performance analysis is a useful tool for an unbalance distribution feeder having voltage deepened load characteristics under deregulated environment | en_US |
| dc.identifier.citation | Jagdish Prasad Sharma, H. Ravishankar Kamath, Asheesh Shah Influence of Distributed Generation Penetration Level On Performance Indices of Unbalance Radial Feeder | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5133 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE 7th Power India International Conference (PIICON) | en_US |
| dc.subject | Distributed Generation Penetration | en_US |
| dc.title | Influence of Distributed Generation Penetration Level On Performance Indices of Unbalance Radial Feeder | en_US |
| dc.type | Article | en_US |
