Study of Relevance of Black-Scholes Model in Indian Stock Option Market
| dc.contributor.author | Sharma, M | |
| dc.contributor.author | Arora, Kapil | |
| dc.date.accessioned | 2016-06-03T09:51:05Z | |
| dc.date.available | 2016-06-03T09:51:05Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | M. Sharma and Kapil Arora (2015). Study of Relevance of Black-Scholes Model in Indian Stock Option Market. International Journal of Advance Research and Innovative Ideas in Education (IJARIIEL1(4L 324-334) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1389 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Advance Research and Innovative Ideas in Education | en_US |
| dc.title | Study of Relevance of Black-Scholes Model in Indian Stock Option Market | en_US |
| dc.type | Article | en_US |
