Financial credit risk evaluation model using machine learning-based approach
| dc.contributor.author | Jadwal, Pankaj Kumar | |
| dc.contributor.author | Jain, Sonal | |
| dc.date.accessioned | 2021-10-11T11:36:26Z | |
| dc.date.available | 2021-10-11T11:36:26Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Credit risk associated with individual at the time of sanctioning credit is one of the most crucial tasks for the banks and financial institutions. Financial organisations | en_US |
| dc.identifier.citation | Pankaj Kumar Jadwal and Sonal Jain Financial credit risk evaluation model using machine learning-based approach | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5087 | |
| dc.language.iso | en | en_US |
| dc.publisher | World Review of Entrepreneurship, Management and Sust. Development, Vol. x, No. x, xxxx | en_US |
| dc.subject | Financial organisations | en_US |
| dc.title | Financial credit risk evaluation model using machine learning-based approach | en_US |
| dc.type | Article | en_US |
