Mean Reversion with Pair Trading in Indian Private Sector Banking Stocks
| dc.contributor.author | Gupta, Umesh | |
| dc.contributor.author | Jain, Sonal | |
| dc.contributor.author | Bhatia, Mayank | |
| dc.date.accessioned | 2018-07-19T17:27:31Z | |
| dc.date.available | 2018-07-19T17:27:31Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | A research paper on Mean Reversion with Pair Trading in Indian Private Sector Banking Stocks. | en_US |
| dc.identifier.citation | Umesh Gupta, Sonal Jain and Mayank Bhatia (2018). Mean Reversion with Pair Trading in Indian Private Sector Banking Stocks | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3512 | |
| dc.language.iso | en | en_US |
| dc.publisher | Smart Innovation, Systems and Technologies, Springer | en_US |
| dc.subject | Mean Reversion, Pair Trading | en_US |
| dc.title | Mean Reversion with Pair Trading in Indian Private Sector Banking Stocks | en_US |
| dc.title.alternative | Information and Communication Technology for Intelligent Systems (ICTIS 2017) | en_US |
| dc.type | Article | en_US |
