Growth and Selective Human Development Indicators: An Inter State Analysis
| dc.contributor.author | Mundra, Sheetal | |
| dc.date.accessioned | 2016-06-27T11:25:55Z | |
| dc.date.available | 2016-06-27T11:25:55Z | |
| dc.date.issued | 2015-03-13 | |
| dc.identifier.citation | Dr. Sheetal Mundra presented a paper entitled "Growth and Selective Human Development Indicators: An Inter State Analysis", in the Global Conference on Managing in Recovering Markets (GCMRM 2015) organized by MDI, Gurgaon during March 11-13,2015 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1518 | |
| dc.language.iso | en | en_US |
| dc.publisher | Conference on Managing in Recovering Markets (GCMRM 2015) | en_US |
| dc.title | Growth and Selective Human Development Indicators: An Inter State Analysis | en_US |
| dc.type | Article | en_US |
