Economic survey gives a holistic vision on jobs issues
| dc.contributor.author | Ramachandran, Sushma | |
| dc.date.accessioned | 2016-04-04T08:46:31Z | |
| dc.date.available | 2016-04-04T08:46:31Z | |
| dc.date.issued | 2016-03-12 | |
| dc.description.abstract | News article based on employment aspects as per economic survey 2015-16 | en_US |
| dc.identifier.citation | Page No. 38, Employment News, 12-18 March 2016 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/676 | |
| dc.language.iso | en | en_US |
| dc.publisher | Employment News | en_US |
| dc.title | Economic survey gives a holistic vision on jobs issues | en_US |
