process optimization for energy consumption and salt removal in vacuum membrane distillation for desalination
| dc.contributor.author | Singh, Jitendra | |
| dc.date.accessioned | 2020-08-04T12:04:49Z | |
| dc.date.available | 2020-08-04T12:04:49Z | |
| dc.date.issued | 2019-12 | |
| dc.description.abstract | Energy & Environment: Challenges and Opportunities for Industries | en_US |
| dc.identifier.citation | process optimization for energy consumption and salt removal in vacuum membrane distillation for desalination" in two days International Conference on Energy & Environment: Challenges and Opportunities for Industries, organized by Indian Institute of Chemical Engineers, Jaipur Regional Center, Department of Chemical Engineering, Malaviya National Institute of Technology Jaipur and NIT Uttrakhand | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4701 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Chemical Engineers, Jaipur Regional Center, Department of Chemical Engineering, Malaviya National Institute of Technology Jaipur and NIT Uttrakhand | en_US |
| dc.subject | Energy & Environmen | en_US |
| dc.title | process optimization for energy consumption and salt removal in vacuum membrane distillation for desalination | en_US |
| dc.type | Article | en_US |
