Evaluation of Drainage Morphometric Parameters Derived fro HI O)~ newly released ALaS World 3D 30-M (AW3D30) DEM for the Head Watershed of Western India.
| dc.contributor.author | Singh, Anupam K | |
| dc.date.accessioned | 2018-08-31T10:27:04Z | |
| dc.date.available | 2018-08-31T10:27:04Z | |
| dc.date.issued | 2018-05-20 | |
| dc.description.abstract | A research article on Evaluation of Drainage Morphometric Parameters Derived from newly released ALaS World 3D 30-M (AW3D30) DEM for the Head Watershed of Western India | en_US |
| dc.identifier.citation | Dr. Anupam K Singh (2018). Evaluation of Drainage Morphometric Parameters Derived fro HI O)~ newly released ALaS World 3D 30-M (AW3D30) DEM for the Head Watershed of Western India. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3637 | |
| dc.language.iso | en | en_US |
| dc.publisher | 18th Remote Sensing and Hydrology Symposium held at Cordoba, Spain | en_US |
| dc.subject | Evaluation of Drainage Morphometric Parameters | en_US |
| dc.title | Evaluation of Drainage Morphometric Parameters Derived fro HI O)~ newly released ALaS World 3D 30-M (AW3D30) DEM for the Head Watershed of Western India. | en_US |
| dc.type | Article | en_US |
